Otago 12th Grade 2025 | RED V1
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maori Hill 12th Falcons | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
| 2 | GI 12 HORNETS | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 6 |
| 3 | Roslyn Wakari AFC 12th Academy Colts | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
| 4 | DCRFC 12th Flamingos | 4 | 1 | 1 | 2 | 7 | 15 | -8 | 4 |
| 5 | Mosgiel 12th Grade Nitro | 4 | 1 | 0 | 3 | 2 | 20 | -18 | 3 |
| 6 | Northern White Tigers | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
